Relocation Specialist
Providing Comprehensive Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 103 2877 Paradise Rd, Las Vegas, NV, 89109 | $939,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#857596 | Resale - condo-townhouse | 2 | 3 | 2195 | |
| 4670 North Tee Pee Ln, Las Vegas, NV, 89129 | $649,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#996340 | Resale - single family | 3 | 4 | 3604 | |
| 9904 Robin Oaks Dr, Las Vegas, NV, 89117 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#978651 | Resale - single family | 4 | 4 | 3538 | |
| 6313 Peppermill Dr, Las Vegas, NV, 89146 | $299,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#947449 | Resale - single family | 3 | 2 | 1717 | |
| 8413 Blazing Sun Av, Las Vegas, NV, 89129 | $139,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#955041 | Resale - condo-townhouse | 2 | 3 | 1281 | |
| 201 1717 Queen Victoria St, Las Vegas, NV, 89144 | $99,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#987994 | Resale - single family | 2 | 2 | 1119 | |





